Our Products

PVC 3 & 4 Core Flat Cables

PVC 3 & 4 CORE FLAT CABLES

Technical Data :
Operating Temp : -15°c to Max.+70°c
Nominal Voltage : 1.1 KV
Test Voltage : 3.0 KV
Min. Bending Radius : 6x Cable Diameter

PVC 3 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)

Conductor PVC Insulation PVC Sheath Conductor
Resistance
at 20°C (Max)
Ω/km
Current
Rating at
40°C Amps.
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Core Dia
Nominal
Thickness
Approx. Overall Dimensions
Sq. mm. Nos./mm mm mm mm Height
mm
Width
mm
1 14/0.30 0.60 2.60 0.90 4.70 9.90 18.10 11
1.50 22/0.30 0.80 3.25 1.15 6.20 12.80 12.10 14
2.50 36/0.30 0.90 3.80 1.15 6.40 14.60 7.41 18
4.00 56/0.30 1.00 4.50 1.15 7.40 16.60 4.95 26
6.00 84/0.30 1.00 5.25 1.15 7.90 18.60 3.30 31
10.00 140/0.30 1.00 6.50 1.40 9.90 23.70 1.91 42
16.00 224/0.30 1.00 8.00 1.40 11.80 28.00 1.21 57
25.00 350/0.30 1.20 10.10 2.00 14.70 35.50 0.780 72
35.00 490/0.30 1.20 11.30 2.00 16.80 39.50 0.554 90

PVC 4 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)

Conductor PVC Insulation PVC Sheath Conductor
Resistance
at 20°C (Max)
Ω/km
Current
Rating at
40°C Amps.
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Core Dia
Nominal
Thickness
Approx. Overall Dimensions
Sq. mm. Nos./mm mm mm mm Height
mm
Width
mm
1.50 22/0.30 0.80 3.25 1.30 6.20 15.80 12.10 14
2.50 36/0.30 0.90 3.80 1.30 6.40 18.00 7.41 18
4.00 56/0.30 1.00 4.50 1.45 7.40 21.00 4.95 26
6.00 84/0.30 1.00 5.25 1.50 7.90 24.50 3.30 31
10.00 140/0.30 1.00 6.50 1.80 9.90 29.70 1.91 42
16.00 224/0.30 1.00 8.00 1.95 11.80 36.00 1.21 57
25.00 350/0.30 1.20 10.10 2.00 14.70 45.10 0.780 72
35.00 490/0.30 1.20 11.30 2.00 16.80 50.10 0.554 90
Excellent flexibility
Excellent resistant to moisture, abrasion, grease, oil
Long Life
Excellent mechanical & electrical properties
Conductor :
Finely stranded bare flexible copper conductor.
Insulation :
PVC
Sheath :
PVC
Core Colours :
3 Core : Red, Yellow, Blue OR Brown, Blue, Black
4 Core : Red, Yellow, Blue, Green OR Brown, Blue, Black, Yellow with Green line OR Green with Yellow line
1 :
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
2 :
Ideal For Irrigation Pumps, Drinking Water Supply Pumps, Submersible Pump Motor Power Supply.
Scroll