Our Products

Rubber 3 & 4 Core Round Cables

RUBBER 3 & 4 CORE ROUND CABLES

Technical Data :
Operating Temp : Max.+70°C
Nominal Voltage : 1.1 KV
Test Voltage : 3.0 KV
Min. Bending Radius : 6x Cable Diameter

RUBBER 3 CORE ROUND CABLE FOR SUBMERSIBLE PUMPS (450/750 VOLTS)

Conductor Rubber Insulation Rubber Sheath Approx
Overall Dia
Conductor
Resistance
at 20°C (Max)
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Thickness
Sq. mm. Nos./mm mm mm mm Ω/km
0.5 16/0.20 0.60 0.90 6.00 39.0
0.75 24/0.20 0.60 0.90 6.80 26.00
1.00 32/0.20 0.60 0.90 7.00 19.50
1.50 22/0.30 0.80 1.60 10.20 12.10
2.50 36/0.30 0.90 1.80 11.90 7.41
4.00 56/0.30 1.00 1.90 13.50 4.95
6.00 84/0.30 1.00 2.10 15.60 3.30
10.00 140/0.30 1.20 3.30 20.60 1.91
16.00 226/0.30 1.20 3.50 24.20 1.21
25.00 354/0.30 1.40 3.80 29.10 0.780
35.00 490/0.30 1.40 4.10 32.10 0.554

RUBBER 4 CORE ROUND CABLE FOR SUBMERSIBLE PUMPS (450/750 VOLTS)

Conductor Rubber Insulation Rubber Sheath Approx
Overall Dia
Conductor
Resistance
at 20°C (Max)
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Thickness
Sq. mm. Nos./mm mm mm mm Ω/km
1.50 22/0.30 0.80 1.70 11.20 12.10
2.50 36/0.30 0.90 1.90 13.00 7.41
4.00 56/0.30 1.00 2.00 14.90 4.95
6.00 84/0.30 1.00 2.30 17.50 3.30
10.00 140/0.30 1.20 3.40 22.60 1.91
16.00 224/0.30 1.20 3.60 27.10 1.21
25.00 350/0.30 1.40 4.10 32.70 0.780
35.00 490/0.30 1.40 4.40 36.20 0.554
Temperature range -40° to +90°
Excellent Impact Resistant
Excellent Weather Resistant
Conductor :
Finely stranded bare flexible copper conductor.
Insulation :
EPDM Rubber
Sheath :
NBR Rubber
Core Colours :
3 Core : Brown, Blue, Black
4 Core : Brown, Blue, Black, Yellow with Green
1 :
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
2 :
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
Scroll